نوفر أحدث تقنيات البطاريات، الإنفيرترات، منظمات الجهد، وأنظمة الطاقة المتجددة مع خدمات التركيب والصيانة المتقدمة لتجربة طاقة ذكية ومستدامة.
| Voltage | 20V |
|---|---|
| Charge volts | 220-240V~50/60Hz |
| No-load speed | 0-400/0-1500rpm |
| Voltage | 20 |
|---|---|
| No-load speed | 0-850rpm |
| Impact rate | 0-5100bpm |
| Voltage | 20 |
|---|---|
| No-load speed | 6300rpm |
| Blade diameter | 140mm(5-1/2'') |
| Voltage | 20V |
|---|---|
| No-load speed | 12000rpm |
| Bottom size | 110mmx100mm |
| Voltage | 20V |
|---|---|
| Bar length | 5"(13cm) |
| Chain speed | 4.8m/s |
| Voltage | 20 |
|---|---|
| Cutting diameter | 25mm |
| Voltage | 20V |
|---|---|
| No-load speed | 0-125rpm |
| Length of drill | 800mm |
| Voltage | 220-240V~50/60Hz |
|---|---|
| Output voltage | 20V |
| Output current | 1.8A |
| Size | 6"/160mm |
|---|
| Size | 6"/160mm |
|---|
| Working Range | 0~30 m |
|---|---|
| Leveling accuracy | ±3.0mm at 10 m |
| Line accuracy | ±1.5mm at 5 m |
| Size | 8"/200mm |
|---|---|
| Stand high pressure | 1000V |
| Tested | 100% |
| Size | 6"/160mm |
|---|---|
| Stand high pressure | 1000V |
| Pcs | 5Pcs/set |
|---|---|
| Combination pliers | 6 |
| Mini diagonal cutting pliers | 4.5 |
| Size | 10"/250mm |
|---|---|
| Max clamping open | 40mm |
| Size | 6"/160mm |
|---|---|
| Surface treatment | polish and anti-rust oil |
| Material | 40CR |
|---|---|
| Slotted | 5.5mm |
| Blade size | 200x25.4mm Max.cutting width: 620mm |
| Material | 40CR |
|---|---|
| Diameter | 6.0mm |
| Length | 275mm |
|---|---|
| Blade with powder coating | |
| Packed by paper card |
| Nut Screwdriver Set | 6Pcs |
|---|---|
| Length | 185mm |
| precision screwdriver set | 6Pcs |
|---|---|
| 1 | pcs SL2.0*50mm |
| 1 | pcs SL2.5*50mm |
| 1 | pcs SL3.0*50mm |
| 1 | pcs PH0*50mm |
| 1 | pcs PH00*50mm |
| 1 | pcs PH000*50mm |
| Pcs screwdriver set | 43 |
|---|---|
| Material | CR-V |
| Include screwdrivers: | SL3.0×75 |
|---|---|
| Include screwdrivers: | SL4.0×100 |
| Include screwdrivers: | SL5.5×125 |
| Include screwdrivers: | SL6.5×150 |
| Include screwdrivers: | PH0×75 |
| Include screwdrivers: | PH1×80 |
| Include screwdrivers: | PH2×100 |